top of page
OSPA © ESEF IAMGES (1).jpg

ESEF

Development

UFRGS

Program

Sports Facility

Location

Porto Alegre, RS, BR

Status

Idea

Year

2012 - 2013

Based on an already determined zoning, OSPA develops the project integrating the different functions.

OSPA © ESEF IAMGES (5).jpg

The gym houses the physiotherapy, dance and physical education departments at UFRGS.

The sports court, the swimming pool and the athletic track are designed so that there is visual contact between them; with a similar objective, there are openings to the street along the track.

As the focus of the space is sports, such elements were privileged in the project, seeking the comfort of users.

The project's premise is to articulate urban relations, enabling more than a public institution, a public space.

Info

DEVELOPER | UFRGS

PROGRAM | Sports Facility
LOCATION | Porto Alegre, RS, BR
STATUS | Idea
YEAR | 2012 - 2013
PROJECT AREA | 4,909.20 sqm
SITE AREA | 120,892.80 sqm

Team

PARTNER IN CHARGE | Cristiano Carneiro

COORDINATOR | Cristiano Carneiro
ARCHITECTURE | Carolina Souza Pinto, Lucas Obino, Cristiano Carneiro, Franco Miotto, André Fauri, Erika Hartmann, Louise Serraglio, Luísa Dornelles, Roberto Flores, Giane Trevisan (UFRGS)
LANDSCAPE | Lucas Obino, Cristiano Carneiro
ENVIRONMENTAL GRAPHIC DESIGN | Carolina Souza Pinto

CGI | Franco Miotto
AIR CONDITIONING | Flávio Teixeira

COST ESTIMATION | Carolina Souza Pinto

ELECTRICAL ENGINEERING | Manoel Coelho

FIRE PROTECTION | Pedro Mallmann, Ricardo Keller
PLUMBING ENGINEERING | Pedro Mallmann, Ricardo Keller

STRUCTURE | Paulo Stumm, Daiana Sanches

bottom of page